The Dar es Salaam Stock Exchange closed on Monday, June 15, 2026 with total equity turnover of TZS 8.36B and total market capitalisation of TZS 33.55T.
Market breadth was 5 gainers, 16 losers and 7 unchanged.
The day’s top gainer was AFRIPRISE (+7.44% to TZS 650), while DCB led the decliners (-10.28% to TZS 480). The most active counter by turnover was NMB, trading TZS 4.92B.
Market summary
Turnover
TZS 8.36B
2026-06-15
Volume
1.81M
shares traded
Market Cap
TZS 33.55T
all listed equities
Breadth
▲5
▼16
◆7
gainers / losers / unchanged
Most active stocks
Top 10 by Turnover — 2026-06-15
Turnover trend
Daily Turnover (TZS)
Full board
| Symbol | Open | Prev | Close | High | Low | Change % | Turnover | Volume | MCAP (B) |
|---|---|---|---|---|---|---|---|---|---|
| AFRIPRISE | 690 | 605 | 650 | 690 | 600 | ▲ 7.44 | 19,357,435 | 29,761 | 94.9 |
| CRDB | 2,740 | 2,650 | 2,550 | 2,740 | 2,520 | ▼ 3.77 | 2,582,443,710 | 1,011,610 | 6,660.2 |
| DCB | 550 | 535 | 480 | 550 | 460 | ▼ 10.28 | 40,588,625 | 84,659 | 92.0 |
| DSE | 6,580 | 6,550 | 6,270 | 6,580 | 6,100 | ▼ 4.27 | 11,224,340 | 1,778 | 149.4 |
| EABL | 5,050 | 5,050 | 5,110 | 0 | 0 | ▲ 1.19 | 0 | 0 | 4,040.9 |
| JATU | 265 | 265 | 265 | 0 | 0 | ◆ 0.00 | 0 | 0 | 5.3 |
| JHL | 8,650 | 8,650 | 8,650 | 0 | 0 | ◆ 0.00 | 0 | 0 | 626.9 |
| KA | 120 | 120 | 115 | 0 | 0 | ▼ 4.17 | 0 | 0 | 653.4 |
| KCB | 1,740 | 1,740 | 1,740 | 1,740 | 1,740 | ◆ 0.00 | 19,898,640 | 11,436 | 5,168.4 |
| MBP | 2,050 | 2,070 | 1,980 | 2,100 | 1,900 | ▼ 4.35 | 11,104,740 | 5,617 | 59.4 |
| MCB | 1,000 | 1,030 | 1,000 | 1,100 | 900 | ▼ 2.91 | 8,491,960 | 8,439 | 61.8 |
| MKCB | 4,250 | 4,250 | 4,190 | 4,350 | 4,020 | ▼ 1.41 | 23,965,450 | 5,706 | 98.7 |
| MUCOBA | 500 | 520 | 500 | 500 | 480 | ▼ 3.85 | 2,826,480 | 5,660 | 16.3 |
| NICO | 3,800 | 3,800 | 3,680 | 3,800 | 3,400 | ▼ 3.16 | 74,342,060 | 20,274 | 226.9 |
| NMB | 14,920 | 14,940 | 15,080 | 15,170 | 14,920 | ▲ 0.94 | 4,915,593,320 | 326,932 | 7,540.0 |
| NMG | 260 | 265 | 270 | 260 | 260 | ▲ 1.89 | 8,320 | 32 | 50.9 |
| PAL | 400 | 395 | 380 | 400 | 350 | ▼ 3.80 | 3,854,885 | 10,166 | 61.0 |
| SWALA | 450 | 450 | 450 | 0 | 0 | ◆ 0.00 | 0 | 0 | 47.8 |
| SWIS | 2,750 | 2,720 | 2,600 | 2,750 | 2,600 | ▼ 4.41 | 5,165,800 | 1,963 | 93.6 |
| TBL | 9,930 | 9,950 | 9,940 | 9,950 | 9,930 | ▼ 0.10 | 24,290,200 | 2,443 | 2,932.9 |
| TCC | 12,500 | 12,360 | 12,260 | 12,600 | 12,200 | ▼ 0.81 | 14,666,450 | 1,193 | 1,226.0 |
| TCCL | 3,200 | 3,070 | 3,110 | 3,200 | 3,100 | ▲ 1.30 | 531,951,300 | 203,832 | 594.1 |
| TOL | 1,450 | 1,450 | 1,400 | 1,450 | 1,350 | ▼ 3.45 | 10,161,140 | 7,237 | 80.5 |
| TPCC | 7,040 | 7,040 | 6,990 | 7,040 | 6,900 | ▼ 0.71 | 15,465,350 | 2,212 | 1,257.7 |
| TTP | 500 | 500 | 500 | 550 | 490 | ◆ 0.00 | 369,640 | 742 | 47.5 |
| USL | 25 | 25 | 25 | 0 | 0 | ◆ 0.00 | 0 | 0 | 9.1 |
| VODA | 760 | 740 | 735 | 760 | 705 | ▼ 0.68 | 47,001,510 | 63,954 | 1,646.4 |
| YETU | 510 | 510 | 510 | 0 | 0 | ◆ 0.00 | 0 | 0 | 6.2 |
Data source: Dar es Salaam Stock Exchange. Figures are end-of-day and provided for information only, not investment advice.