The Dar es Salaam Stock Exchange closed on Monday, August 17, 2026 with total equity turnover of TZS 4.77B in 163 deals and total market capitalisation of TZS 37.04T.
Market breadth was 16 gainers, 5 losers and 7 unchanged.
The day’s top gainer was DCB (+13.98% to TZS 530), while PAL led the decliners (-7.25% to TZS 320). The most active counter by turnover was NMB, trading TZS 2.98B.
Market summary
Turnover
TZS 21.59B
2026-08-27
Volume
11.10M
shares traded
Market Cap
TZS 38.23T
all listed equities
Breadth
▲6
▼11
◆11
gainers / losers / unchanged
Most active stocks
Top 10 by Turnover — 2026-08-27
Turnover trend
Daily Turnover (TZS)
Full board
| Symbol | Open | Prev | Close | High | Low | Change % | Turnover | Volume | MCAP (B) |
|---|---|---|---|---|---|---|---|---|---|
| AFRIPRISE | 650 | 630 | 630 | 650 | 615 | ◆ 0.00 | 139,850,755 | 222,523 | 92.0 |
| CRDB | 2,700 | 2,660 | 2,640 | 2,700 | 2,620 | ▼ 0.75 | 1,622,254,750 | 620,200 | 6,895.3 |
| DCB | 490 | 495 | 460 | 490 | 440 | ▼ 7.07 | 19,880,760 | 43,184 | 88.1 |
| DSE | 6,560 | 6,510 | 6,500 | 6,560 | 6,380 | ▼ 0.15 | 3,323,630 | 511 | 154.9 |
| EABL | 5,710 | 5,710 | 5,720 | 0 | 0 | ▲ 0.18 | 0 | 0 | 4,523.2 |
| JATU | 270 | 270 | 270 | 0 | 0 | ◆ 0.00 | 0 | 0 | 5.4 |
| JHL | 8,650 | 8,650 | 8,650 | 0 | 0 | ◆ 0.00 | 0 | 0 | 626.9 |
| KA | 115 | 115 | 115 | 0 | 0 | ◆ 0.00 | 0 | 0 | 653.4 |
| KCB | 1,990 | 1,980 | 1,990 | 1,990 | 1,970 | ▲ 0.51 | 46,721,460 | 23,534 | 5,911.0 |
| MBP | 2,390 | 2,330 | 2,270 | 2,390 | 2,110 | ▼ 2.58 | 36,811,580 | 16,209 | 68.1 |
| MCB | 420 | 405 | 400 | 420 | 390 | ▼ 1.23 | 35,234,595 | 88,317 | 98.9 |
| MKCB | 3,740 | 3,800 | 3,670 | 3,740 | 3,600 | ▼ 3.42 | 17,025,000 | 4,646 | 86.4 |
| MUCOBA | 460 | 465 | 455 | 460 | 455 | ▼ 2.15 | 299,505 | 654 | 14.9 |
| NICO | 4,000 | 3,880 | 3,880 | 4,000 | 3,800 | ◆ 0.00 | 30,598,880 | 7,887 | 239.2 |
| NMB | 2,030 | 1,940 | 2,030 | 2,030 | 2,030 | ▲ 4.64 | 19,385,658,770 | 9,924,919 | 10,150.0 |
| NMG | 250 | 250 | 260 | 0 | 0 | ▲ 4.00 | 0 | 0 | 49.0 |
| PAL | 320 | 315 | 345 | 345 | 320 | ▲ 9.52 | 3,549,570 | 10,351 | 55.4 |
| SWALA | 450 | 450 | 450 | 0 | 0 | ◆ 0.00 | 0 | 0 | 47.8 |
| SWIS | 2,570 | 2,620 | 2,570 | 2,700 | 2,530 | ▼ 1.91 | 4,650,200 | 1,804 | 92.5 |
| TBL | 9,880 | 9,850 | 9,850 | 9,880 | 9,800 | ◆ 0.00 | 8,420,020 | 854 | 2,906.3 |
| TCC | 12,410 | 12,410 | 12,340 | 12,410 | 12,300 | ▼ 0.56 | 25,758,410 | 2,085 | 1,234.0 |
| TCCL | 3,980 | 3,980 | 3,720 | 3,980 | 3,390 | ▼ 6.53 | 30,797,990 | 8,278 | 710.6 |
| TOL | 1,980 | 1,980 | 1,980 | 2,000 | 1,830 | ◆ 0.00 | 27,964,340 | 14,158 | 113.9 |
| TPCC | 5,890 | 5,850 | 5,770 | 5,890 | 5,740 | ▼ 1.37 | 37,204,630 | 6,443 | 1,038.2 |
| TTP | 485 | 480 | 485 | 485 | 485 | ▲ 1.04 | 372,965 | 769 | 46.1 |
| USL | 30 | 30 | 30 | 0 | 0 | ◆ 0.00 | 0 | 0 | 10.9 |
| VODA | 1,040 | 1,030 | 1,030 | 1,050 | 1,020 | ◆ 0.00 | 109,920,110 | 106,447 | 2,307.2 |
| YETU | 510 | 510 | 510 | 0 | 0 | ◆ 0.00 | 0 | 0 | 6.2 |
Data source: Dar es Salaam Stock Exchange. Figures are end-of-day and provided for information only, not investment advice.