Friday, August 28, 2026 · Dar es Salaam Live Markets →
Wekeza. Investment news & more,
AFRIPRISE 630 ◆ 0.00%CRDB 2,640 ▼ 0.75%DCB 460 ▼ 7.07%DSE 6,500 ▼ 0.15%EABL 5,720 ▲ 0.18%JATU 270 ◆ 0.00%JHL 8,650 ◆ 0.00%KA 115 ◆ 0.00%KCB 1,990 ▲ 0.51%MBP 2,270 ▼ 2.58%MCB 400 ▼ 1.23%MKCB 3,670 ▼ 3.42%MUCOBA 455 ▼ 2.15%NICO 3,880 ◆ 0.00%NMB 2,030 ▲ 4.64%NMG 260 ▲ 4.00%PAL 345 ▲ 9.52%SWALA 450 ◆ 0.00%SWIS 2,570 ▼ 1.91%TBL 9,850 ◆ 0.00%TCC 12,340 ▼ 0.56%TCCL 3,720 ▼ 6.53%TOL 1,980 ◆ 0.00%TPCC 5,770 ▼ 1.37%TTP 485 ▲ 1.04%USL 30 ◆ 0.00%VODA 1,030 ◆ 0.00%YETU 510 ◆ 0.00%AFRIPRISE 630 ◆ 0.00%CRDB 2,640 ▼ 0.75%DCB 460 ▼ 7.07%DSE 6,500 ▼ 0.15%EABL 5,720 ▲ 0.18%JATU 270 ◆ 0.00%JHL 8,650 ◆ 0.00%KA 115 ◆ 0.00%KCB 1,990 ▲ 0.51%MBP 2,270 ▼ 2.58%MCB 400 ▼ 1.23%MKCB 3,670 ▼ 3.42%MUCOBA 455 ▼ 2.15%NICO 3,880 ◆ 0.00%NMB 2,030 ▲ 4.64%NMG 260 ▲ 4.00%PAL 345 ▲ 9.52%SWALA 450 ◆ 0.00%SWIS 2,570 ▼ 1.91%TBL 9,850 ◆ 0.00%TCC 12,340 ▼ 0.56%TCCL 3,720 ▼ 6.53%TOL 1,980 ◆ 0.00%TPCC 5,770 ▼ 1.37%TTP 485 ▲ 1.04%USL 30 ◆ 0.00%VODA 1,030 ◆ 0.00%YETU 510 ◆ 0.00%

Companies

Company Close Change Turnover Market cap Total shares
NMB NATIONAL MICROFINANCE BANK PLC 2,030 ▲ 90 (4.64%) +TZS 450.00B 19.39B 10.15T 5,000,000,000
CRDB CRDB BANK PUBLIC LIMITED COMPANY 2,640 ▼ 20 (-0.75%) -TZS 52.24B 1.62B 6.90T 2,611,838,584
KCB KENYA COMMERCIAL BANK LIMITED 1,990 ▲ 10 (0.51%) +TZS 29.70B 46.72M 5.91T 2,970,340,000
EABL EAST AFRICAN BREWERIES LIMITED 5,720 ▲ 10 (0.18%) +TZS 7.91B 0 4.52T 790,774,356
TBL TANZANIA BREWERIES LIMITED 9,850 ◆ 0 (0.00%) TZS 0 8.42M 2.91T 295,056,063
VODA VODACOM TANZANIA PUBLIC LIMITED COMPANY 1,030 ◆ 0 (0.00%) TZS 0 109.92M 2.31T 2,240,000,300
TCC TANZANIA CIGARETTE PUBLIC LIMITED COMPANY 12,340 ▼ 70 (-0.56%) -TZS 7.00B 25.76M 1.23T 100,000,000
TPCC TANZANIA PORTLAND CEMENT COMPANY LIMITED 5,770 ▼ 80 (-1.37%) -TZS 14.39B 37.20M 1.04T 179,923,100
TCCL TANGA CEMENT PUBLIC LIMITED COMPANY 3,720 ▼ 260 (-6.53%) -TZS 49.66B 30.80M 710.57B 191,013,135
KA KENYA AIRWAYS LIMITED 115 ◆ 0 (0.00%) TZS 0 0 653.36B 5,681,423,711
JHL JUBILEE HOLDINGS LIMITED 8,650 ◆ 0 (0.00%) TZS 0 0 626.89B 72,472,950
NICO NATIONAL INVESTMENT COMPANY LIMITED 3,880 ◆ 0 (0.00%) TZS 0 30.60M 239.18B 61,644,834
DSE DAR ES SALAAM STOCK EXCHANGE PLC 6,500 ▼ 10 (-0.15%) -TZS 238.24M 3.32M 154.86B 23,824,020
TOL TOL GASES 1,980 ◆ 0 (0.00%) TZS 0 27.96M 113.86B 57,505,963
MCB MWALIMU COMMERCIAL BANK PLC 400 ▼ 5 (-1.23%) -TZS 1.24B 35.23M 98.92B 247,299,680
SWIS SWISSPORT TANZANIA PLC 2,570 ▼ 50 (-1.91%) -TZS 1.80B 4.65M 92.52B 36,000,000
AFRIPRISE AFRIPRISE INVESTMENT PLC 630 ◆ 0 (0.00%) TZS 0 139.85M 92.00B 146,034,913
DCB DCB COMMERCIAL BANK PLC 460 ▼ 35 (-7.07%) -TZS 6.71B 19.88M 88.13B 191,581,248
MKCB MKOMBOZI COMMERCIAL BANK PLC 3,670 ▼ 130 (-3.42%) -TZS 3.06B 17.03M 86.45B 23,555,002
MBP MAENDELEO BANK PUBLIC LIMITED COMPANY 2,270 ▼ 60 (-2.58%) -TZS 1.80B 36.81M 68.07B 29,988,842
PAL PRECISION AIR SERVICES PLC 345 ▲ 30 (9.52%) +TZS 4.81B 3.55M 55.36B 160,469,800
NMG NATIONAL MEDIA GROUP LIMITED 260 ▲ 10 (4.00%) +TZS 1.89B 0 49.02B 188,542,286
SWALA SWALA OIL AND GAS (TANZANIA) PLC 450 ◆ 0 (0.00%) TZS 0 0 47.79B 106,201,621
TTP TATEPA LIMITED 485 ▲ 5 (1.04%) +TZS 475.29M 373.0K 46.10B 95,057,184
MUCOBA MUCOBA BANK PLC 455 ▼ 10 (-2.15%) -TZS 326.66M 299.5K 14.86B 32,666,227
USL UCHUMI SUPERMARKET LIMITED 30 ◆ 0 (0.00%) TZS 0 0 10.95B 364,965,594
YETU YETU MICROFINANCE PUBLIC LIMITED COMPANY 510 ◆ 0 (0.00%) TZS 0 0 6.18B 12,112,894
JATU JATU PLC 270 ◆ 0 (0.00%) TZS 0 0 5.38B 19,938,837

Closing prices for 28 listed companies as of 2026-08-27. Change shows the move per share, the percentage, and what that move is worth across the company. Turnover and market capitalisation in TZS.