The Dar es Salaam Stock Exchange closed on Thursday, July 23, 2026 with total equity turnover of TZS 5.57B in 179 deals and total market capitalisation of TZS 35.85T.
Market breadth was 8 gainers, 9 losers and 11 unchanged.
The day’s top gainer was KA (+4.55% to TZS 115), while MCB led the decliners (-14.36% to TZS 775). The most active counter by turnover was CRDB, trading TZS 3.11B.
Market summary
Turnover
TZS 5.07B
2026-07-28
Volume
1.08M
shares traded
Market Cap
TZS 36.29T
all listed equities
Breadth
▲4
▼14
◆10
gainers / losers / unchanged
Most active stocks
Top 10 by Turnover — 2026-07-28
Turnover trend
Daily Turnover (TZS)
Full board
| Symbol | Open | Prev | Close | High | Low | Change % | Turnover | Volume | MCAP (B) |
|---|---|---|---|---|---|---|---|---|---|
| AFRIPRISE | 650 | 675 | 640 | 675 | 625 | ▼ 5.19 | 38,108,065 | 59,708 | 93.5 |
| CRDB | 2,700 | 2,680 | 2,650 | 2,700 | 2,610 | ▼ 1.12 | 1,015,412,120 | 382,634 | 6,921.4 |
| DCB | 440 | 455 | 445 | 470 | 420 | ▼ 2.20 | 7,083,390 | 15,889 | 85.3 |
| DSE | 6,600 | 6,620 | 6,590 | 6,600 | 6,400 | ▼ 0.45 | 12,939,420 | 1,967 | 157.0 |
| EABL | 5,600 | 5,600 | 5,590 | 0 | 0 | ▼ 0.18 | 0 | 0 | 4,420.4 |
| JATU | 265 | 265 | 265 | 0 | 0 | ◆ 0.00 | 0 | 0 | 5.3 |
| JHL | 8,650 | 8,650 | 8,650 | 0 | 0 | ◆ 0.00 | 0 | 0 | 626.9 |
| KA | 115 | 115 | 115 | 0 | 0 | ◆ 0.00 | 0 | 0 | 653.4 |
| KCB | 1,920 | 1,920 | 1,910 | 1,920 | 1,900 | ▼ 0.52 | 11,928,160 | 6,239 | 5,673.3 |
| MBP | 1,860 | 1,860 | 1,850 | 1,860 | 1,800 | ▼ 0.54 | 3,054,730 | 1,648 | 55.5 |
| MCB | 485 | 565 | 485 | 485 | 485 | ▼ 14.16 | 39,880,580 | 82,228 | 119.9 |
| MKCB | 4,150 | 4,040 | 3,960 | 4,150 | 3,900 | ▼ 1.98 | 7,306,850 | 1,838 | 93.3 |
| MUCOBA | 460 | 460 | 450 | 460 | 445 | ▼ 2.17 | 959,470 | 2,124 | 14.7 |
| NICO | 3,650 | 3,700 | 3,700 | 3,760 | 3,650 | ◆ 0.00 | 37,515,810 | 10,148 | 228.1 |
| NMB | 17,000 | 16,880 | 17,130 | 17,220 | 17,000 | ▲ 1.48 | 3,498,881,790 | 204,272 | 8,565.0 |
| NMG | 260 | 260 | 260 | 0 | 0 | ◆ 0.00 | 0 | 0 | 49.0 |
| PAL | 355 | 355 | 345 | 355 | 320 | ▼ 2.82 | 5,425,980 | 15,678 | 55.4 |
| SWALA | 450 | 450 | 450 | 0 | 0 | ◆ 0.00 | 0 | 0 | 47.8 |
| SWIS | 2,710 | 2,570 | 2,750 | 2,790 | 2,710 | ▲ 7.00 | 1,470,040 | 534 | 99.0 |
| TBL | 10,200 | 10,170 | 10,170 | 10,200 | 10,000 | ◆ 0.00 | 32,322,220 | 3,180 | 3,000.7 |
| TCC | 12,330 | 12,330 | 12,330 | 12,400 | 12,300 | ◆ 0.00 | 30,477,350 | 2,472 | 1,233.0 |
| TCCL | 3,560 | 3,220 | 3,480 | 3,560 | 3,320 | ▲ 8.07 | 15,826,560 | 4,567 | 664.7 |
| TOL | 1,430 | 1,420 | 1,410 | 1,430 | 1,250 | ▼ 0.70 | 10,013,420 | 7,135 | 81.1 |
| TPCC | 6,120 | 6,130 | 6,070 | 6,120 | 6,010 | ▼ 0.98 | 27,985,010 | 4,608 | 1,092.1 |
| TTP | 470 | 470 | 460 | 470 | 450 | ▼ 2.13 | 578,870 | 1,259 | 43.7 |
| USL | 35 | 35 | 35 | 0 | 0 | ◆ 0.00 | 0 | 0 | 12.8 |
| VODA | 995 | 905 | 980 | 995 | 910 | ▲ 8.29 | 270,315,115 | 275,294 | 2,195.2 |
| YETU | 510 | 510 | 510 | 0 | 0 | ◆ 0.00 | 0 | 0 | 6.2 |
Data source: Dar es Salaam Stock Exchange. Figures are end-of-day and provided for information only, not investment advice.